Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 18.6% | ****** | 1.3K | |||
CM Claude Monet | 9.2% | ****** | 29 | |||
AW Andy Warhol | 17.8% | ****** | 733 | |||
JB Jean-Michel Basquiat | 5.2% | ****** | 38 | |||
VV Vincent van Gogh | 3.8% | ****** | 6 | |||
GR Gerhard Richter | 8.3% | ****** | 128 | |||
AG Alberto Giacometti | 1.7% | ****** | 71 | |||
MR Mark Rothko | 2.9% | ****** | 5 | |||
RM René Magritte | 22.4% | ****** | 69 | |||
JM Joan Mitchell | 0.8% | ****** | 46 |
Market Overview
Artworks
Upcoming Auctions
Seoul Auction•Seoul
ART AUCTION
K Auction•Seoul
February Auction 2025
Est-Ouest Auctions•Tokyo
EARLY SPRING 2025
Sotheby's•New York
Contemporary Curated