Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.3K | |||
JB Jean-Michel Basquiat | 21.5% | ****** | 46 | |||
CM Claude Monet | 11.2% | ****** | 19 | |||
AW Andy Warhol | 5.8% | ****** | 939 | |||
VV Vincent van Gogh | 8% | ****** | 7 | |||
RM René Magritte | 46.3% | ****** | 59 | |||
AG Alberto Giacometti | 2% | ****** | 71 | |||
MR Mark Rothko | 2.9% | ****** | 8 | |||
GR Gerhard Richter | 5.9% | ****** | 152 | |||
AC Alexander Calder | 4.7% | ****** | 254 |
Market Overview
Artworks
Upcoming Auctions
Sotheby's•Paris
Important Design
Christie's•New York
Old Masters and 19th Century Paintings from a Private Collection - Selling Without Reserve
Sotheby's•New York
Aboriginal Art
Christie's•Paris
Design
Sotheby's•New York
Elegance & Wonder: Masterpieces from the Collection of Jordan and Thomas A. Saunders III
SBI Art Auction•Japan
Modern and Contemporary Art @HILLSIDE FORUM
Christie's•Paris
Collection Helga et Edzard Reuter
Lempertz•Cologne
Evening Sale - Modern and Contemporary Art
Est-Ouest Auctions•Tokyo
MODERN & CONTEMPORARY 2025
Ravenel•Taiwan
Modern & Contemporary Art